
IKF Europa Shield 2017
January 27, 2017 @ 5:00 pm - January 29, 2017 @ 4:30 pm
The IKF Europa Shield 2017 will take place in Multiusos de Odivelas, Av. Miguel Torga, 2675 Odivelas, Portugal. Teams should fly to Lisbon. The 2017 tournament is scheduled in the FOURTH weekend of January, 2 weeks after the IKF ECup 2017 final round. This is 1 week later than in previous editions.
The IKF Europa Shield is a club team event for European teams. In 2016, KC Barcelona (Catalonia) became the champion, after beating in the final the previous 2015 IKF EShield winner: Bec Korfball Club from England.
Pools and match schedule added 6 October 2016. Revised 5 December 2016. CK Montcada (CAT) will replace 1908 SZAC Budapest (HUN).
The IKF Europa Shield 2017 match schedule.
All times in local Lisbon time (GMT).
Friday 27/01/2017 | ||
17:00 | Bec Korfball Club | Schweriner Korfball Club e.V. '67 |
18:05 | SG Pegasus Rommerscheid 1991 e.V. | KCC Sokol České Budějovice |
19:00 | OPENING CEREMONY | |
19:40 | Korfbal Club Barcelona | Clube Carnaxide Cultura e Desporto |
20:45 | CRC QUINTA DOS LOMBOS | CK Montcada |
Saturday 28/01/2017 | ||
9:45 | Korfbal Club Barcelona | Schweriner Korfball Club e.V. '67 |
10:50 | Bec Korfball Club | Clube Carnaxide Cultura e Desporto |
11:55 | CRC QUINTA DOS LOMBOS | KCC Sokol České Budějovice |
13:00 | SG Pegasus Rommerscheid 1991 e.V. | CK Montcada |
14:05 | Break | |
15:00 | Korfbal Club Barcelona | Bec Korfball Club |
16:05 | KCC Sokol České Budějovice | CK Montcada |
17:10 | Clube Carnaxide Cultura e Desporto | Schweriner Korfball Club e.V. '67 |
18:15 | SG Pegasus Rommerscheid 1991 e.V. | CRC QUINTA DOS LOMBOS |
Sunday 29/01/2017 | ||
8:45 C | A1 | B2 |
9:50 D | A2 | B1 |
10:55 | A4 | B4 |
12:00 | A3 | B3 |
13:10 | Loser C | Loser D |
14:20 | Winner C | Winner D |
16:00 | End of IKF Europa Shield |
The pools in the IKF Europa Shield 2017 are:
POOL A | |
SG Pegasus Rommerscheid 1991 e.V. | GER |
CRC QUINTA DOS LOMBOS | POR |
KCC Sokol České Budějovice | CZE |
CK Montcada | CAT |
POOL B | |
Korfbal Club Barcelona | CAT |
Bec Korfball Club | ENG |
Clube Carnaxide Cultura e Desporto | POR |
Schweriner Korfball Club e.V. '67 | GER |