
IKF U19 World Korfball Championship 2019
April 19, 2019 @ 9:00 am - April 21, 2019 @ 5:00 pm
From the 19 till 21 April 2019, the first IKF U19 World Korfball Championship (IKF U19 WKC) will take place in Leeuwarden, The Netherlands in sport centre 't Kalverdijkje.
During this event, the best U19 national teams will showcase their talent and compete for the trophy.
Which team will gain the first official U19 World Championship?
The KNKV (Koninklijk Nederlands Korfbal Verbond) is the local organizer.
PARTICIPANT COUNTRIES (12)*:
Belgium, England, Germany, Portugal, Hungary, Catalonia, Czech Republic, China, Hong Kong China, Chinese Taipei, Malaysia and The Netherlands.
*Unfortunately, Morocco had to withdraw. For more information: https://korfball.sport/?p=20122
VENUE: Sporthal Kalverdijkje, Leeuwarden, The Netherlands (Kalverdijkje 77A, 8924 JJ Leeuwarden)
PROMOTIONAL VIDEOS:
Video (I): youtu.be/WKDEqa7ndmw
Video (II): youtu.be/IM_hf3aEoD4
Social media
Instagram IKF U19 WKC
Facebook IKF U19 WKC
Twitter IKF U19 WKC
Hashtags: #u19wkc #korfball
Photos
Korfballphoto.com
IKF U19 WKC
Livestreams & interviews: worldkorfball.sport
Livestream Hall 1 (to be updated)
Livestream Hall 2 (to be updated)
Interviews (to be updated)
Pool composition:
Pool A | Pool B | Pool C |
Netherlands | Chinese Taipei | Belgium |
Germany | Portugal | England |
Catalonia | Czech Republic | Hungary |
Malaysia | Hong-Kong China | China |
Final ranking per pool:
Pool A | Pool B | Pool C |
1. Netherlands | 1. Chinese Taipei | 1. Belgium |
2. Germany | 2. Portugal | 2. England |
3. Catalonia | 3. Czech Republic | 3. Hungary |
4. Malaysia | 4. Hong Kong China | 4. China |
Match schedule day 1 - April 19th
Day 1 | Hall 1 | Hall 2 | |||||||
Pool | Pool | ||||||||
09:00 | C | China | England | 3 vs 30 | C | Belgium | Hungary | 22 vs 3 | |
10:00 | A | Netherlands | Catalonia | 35 vs 5 | A | Malaysia | Germany | 6 vs 18 | |
11:00 | Opening Ceremony | ||||||||
11:45 | B | Chinese Taipei | Czech Republic | 17 vs 11 | B | Hong Kong China | Portugal | 5 vs 14 | |
12:45 | C | Hungary | England | 4 vs 18 | C | China | Belgium | 3 vs 33 | |
13:45 | A | Netherlands | Germany | 26 vs 8 | A | Catalonia | Malaysia | 14 vs 13 | |
14:45 | B | Czech Republic | Hong Kong China | 24 vs 7 | B | Portugal | Chinese Taipei | 6 vs 22 | |
15:45 | C | England | Belgium | 12 vs 19 | C | China | Hungary | 8 vs 16 | |
16:45 | A | Germany | Catalonia | 16 vs 14 | A | Netherlands | Malaysia | 27 vs 6 | |
17:45 | B | Chinese Taipei | Hong Kong China | 31 vs 4 | B | Portugal | Czech Republic | 11 vs 7 |
Match schedule day 2 - April 20th (games 21 & 23 updated)
Day 2 | Hall 1 | Hall 2 | |||||||
10:15 | 21 | Netherlands | Hungary | 54 vs 6 | 22 | Portugal | Germany | 6 vs 14 | |
11:30 | 23 | Chinese Taipei | England | 19 vs 15 | 24 | Belgium | Czech Republic | 23 vs 10 | |
12:45 | 25 | Malaysia | China | 10 vs 6 | 26 | Catalonia | Hong Kong China | 18 vs 12 | |
14:00 | Draw IKF WKC 2019 | ||||||||
14:45 | 27 | Netherlands | Germany | 20 vs 4 | 28 | Hungary | Portugal | 8 vs 22 | |
16:00 | 29 | Chinese Taipei | Belgium | 18 vs 30 | 30 | England | Czech Republic | 23 vs 8 | |
17:15 | 31 | Malaysia | Hong Kong China | 9 vs 7 | 19 | Catalonia | China | 18 vs 8 |
Match schedule day 3 - April 21st
Day 3 | Hall 1 | ||||
09:30 | 32 | China | Hong Kong China | ||
10:45 | 33 | Malaysia | Catalonia | ||
12:00 | 34 | 7-8 | Hungary | Czech Republic | |
13:15 | 35 | 5-6 | Portugal | England | |
14:30 | 36 | 3-4 | Germany | Chinese Taipei | |
15:45 | 37 | 1-2 | Netherlands | Belgium | |
17:00 | Medal Ceremony |
The 12 national U19 teams participating in the first U19 World Korfball Championship are*:
- Belgium
- Catalonia
- China
- Chinese Taipei
- Czech Republic
- England
- Germany
- Hong Kong China
- Hungary
- Malaysia
- Netherlands
- Portugal
*Morocco, unfortunately, had to withdraw. For more information: https://korfball.sport/?p=20122