
IKF U23 World Korfball Championship
July 9, 2016 - July 16, 2016
The 7th IKF U23 World Korfball Championship (abbreviation: IKF U23 WKC) is awarded to the Czech Korfball Association (CKA).
From 9 - 16 July 2016 the IKF U23 WKC plays in the Czech Republic in Olomouc in the Sports hall of University Palacky.
Saturday 9 July 10.30 AM (local time) match 1 (Hungary - China) starts.
You may watch all matches via worldkorfball.org including LIVE webcasting. You may use the app worldkorfball as well.
12 teams divided over two pools compete to become the next IKF U23 World Korfball Champion.
The Netherlands is the reigning champion since the 2012 event in Barcelona (CAT).
Match rules and match schedule published 21 April 2016.
The IKF U23 match rules are:
4 Quarters x 10 minutes Real Playing Time (RPT) |
2 Technical Time Outs after Q1 + Q3 |
1 Time Out per team |
8 (reversible) Substitutions |
Half Time: 10 minutes |
Golden Goal: 10 minutes RPT |
In case of Penalties: 8 players per team |
Match schedule published 21 April 2016.
All times in GMT + 2 hour time zone
Saturday | 9 July 2016 | Time | |||
B4 | HUN | CHN | B2 | 10:30 | 1 |
A5 | POL | ENG | A2 | 12:15 | 2 |
B1 | NED | TUR | B6 | 14:00 | 3 |
A1 | TPE | HKG | A4 | 15:45 | 4 |
OPENING CEREMONY | 17:30 | 5 | |||
B3 | CZE | RSA | B5 | 18:15 | |
A3 | GER | DOM | A6 | 20:00 | 6 |
Sunday | 10 July | ||||
B5 | RSA | HUN | B4 | 11:15 | 7 |
A4 | HKG | POL | A5 | 13:00 | 8 |
B2 | CHN | TUR | B6 | 14:45 | 9 |
A2 | ENG | DOM | A6 | 16:30 | 10 |
B3 | CZE | NED | B1 | 18:15 | 11 |
A3 | GER | TPE | A1 | 20:00 | 12 |
Monday | 11 July | ||||
B2 | CHN | RSA | B5 | 11:15 | 13 |
A6 | DOM | TPE | A1 | 13:00 | 14 |
B4 | HUN | NED | B1 | 14:45 | 15 |
A5 | POL | GER | A3 | 16:30 | 16 |
B3 | CZE | TUR | B6 | 18:15 | 17 |
A2 | ENG | HKG | A4 | 20:00 | 18 |
Tuesday | 12 July | ||||
B1 | NED | CHN | B2 | 11:15 | 19 |
A6 | DOM | HKG | A4 | 13:00 | 20 |
B5 | RSA | TUR | B6 | 14:45 | 21 |
A1 | TPE | POL | A5 | 16:30 | 22 |
B3 | CZE | HUN | B5 | 18:15 | 23 |
A2 | ENG | GER | A3 | 20:00 | 24 |
Wednesday | 13 July | ||||
B5 | HUN | TUR | B6 | 11:15 | 25 |
A4 | HKG | GER | A3 | 13:00 | 26 |
B1 | NED | RSA | B5 | 14:45 | 27 |
A5 | POL | DOM | A6 | 16:30 | 28 |
B3 | CZE | CHN | B2 | 18:15 | 29 |
A1 | TPE | ENG | A2 | 20:00 | 30 |
Pool ranking after qualifying round:
End position qualifying round | |||
Pool A | Pool B | ||
A1 | B1 | ||
A2 | B2 | ||
A3 | B3 | ||
A4 | B4 | ||
A5 | B5 | ||
A6 | B6 |
Semi-finals and finals in the IKF U23 WKC:
Thursday | 14 July | Semi-finals | |||
B6 | A5 | 11:15 | SF1 | ||
B5 | A6 | 13:00 | SF2 | ||
B3 | A4 | 14:45 | SF3 | ||
B4 | A3 | 16:30 | SF4 | ||
B1 | A2 | 18:15 | SF5 | ||
B2 | A1 | 20:00 | SF6 | ||
Friday | 15 July | Finals | |||
RSA | POL | 16:00 | F11 / 12 | ||
DOM | TUR | 18:00 | F9 / 10 | ||
HKG | ENG | 20:00 | F7 / 8 | ||
Saturday | 16 July 2016 | Finals | |||
CHN | HUN | 14:00 | F5 / 6 | ||
GER | CZE | 16:00 | F3 / 4 | ||
NED | TPE | 18:00 | F1 / 2 | ||
Medal/Closing Ceremony | 19:30 |
The IKF Competitions Committee made a new draw for the pools of the IKF U23 WKC 23 March 2016.
The new pools for the captioned event:
POOL A | POOL B |
Chinese Taipei (TPE) | The Netherlands (NED) |
England (ENG) | China (CHN) |
Germany (GER) | Czech Republic (CZE) |
Hong Kong China (HKG) | Hungary (HUN) |
Poland (POL) | South Africa (RSA) |
Dominican Republic (DOM) | Turkey (TUR) |
The IKF Competitions Committee was obliged to a revised draw when Portugal despite several reminders failed to commit their participation. The IKF Executive Committee decided to replace Portugal by Turkey.