IKF Ranking 2014
Following the IKF Continental Championships in 2014 in Americas, Africa, Asia, Oceania and Europe and the IKF U21 European Korfball Championship the IKF has prepared a new revised overall ranking.
The IKF publishes the revised ranking in general once a year.
Ranking end 2014 | Ranking end 2013 | Country | Code | Points |
1 | 1 | Netherlands | NED | 188.000 |
2 | 2 | Belgium | BEL | 182.125 |
3 | 3 | Chinese Taipei | TPE | 174.750 |
4 | 5 | Portugal | POR | 159.875 |
5 | 4 | England | ENG | 158.500 |
6 | 8 | Czech Republic | CZE | 136.500 |
7 | 6 | Catalonia | CAT | 133.000 |
8 | 9 | Australia | AUS | 130.750 |
9 | 7 | Germany | GER | 126.625 |
10 | 10 | China | CHN | 117.000 |
11 | 11= | Russia | RUS | 112.125 |
12 | 11= | Hong Kong China | HKG | 112.000 |
13 | 15 | Poland | POL | 111.250 |
14 | 16 | Hungary | HUN | 108.250 |
15 | 14 | South Africa | RSA | 101.000 |
16 | 18 | New Zealand | NZL | 91.000 |
17 | 13 | India | IND | 73.250 |
18 | 23 | Scotland | SCO | 72.500 |
19 | 20 | Turkey | TUR | 70.000 |
20 | 21 | Ireland | IRE | 69.500 |
21 | 19 | Slovakia | SVK | 68.750 |
22 | 22 | Serbia | SRB | 66.000 |
23 | 17 | Wales | WAL | 63.250 |
24 | 26 | Zimbabwe | ZIM | 52.000 |
25 | 35 | Malaysia | MAS | 48.000 |
26 | 27 | France | FRA | 46.750 |
27 | 25 | Sweden | SWE | 45.000 |
28 | 31 | Korea | KOR | 42.250 |
29 | 24 | Romania | ROU | 39.000 |
30 | 30 | Greece | GRE | 35.250 |
31 | 34 | Macau China | MAC | 34.750 |
32 | 33 | Japan | JPN | 33.000 |
33 | 38 | Indonesia | INA | 22.750 |
34= | 28 | Luxembourg | LUX | 21.250 |
34= | 29 | Armenia | ARM | 21.250 |
36 | 43= | Brazil | BRA | 19.000 |
37 | 42 | Zambia | ZAM | 17.000 |
38 | Colombia * | COL | 14.000 | |
39 | 32 | Italy | ITA | 12.000 |
40 | 37 | United States | USA | 10.000 |
41= | 43= | Malawi | MAL | 8.000 |
41= | Mexico * | MEX | 8.000 | |
42 | 36 | Pakistan | PAK | 6.000 |
43 | 39 | Bulgaria | BUL | 4.000 |
44= | 40 | Cyprus | CYP | 3.000 |
44= | 41 | Nepal | NEP | 3.000 |
46= | 43= | Argentina | ARG | 1.000 |
46= | 43= | Aruba | ARU | 1.000 |
46= | 43= | Belarus | BLR | 1.000 |
46= | 43= | Bosnia & Herzegovina | BIH | 1.000 |
46= | 43= | Botswana | BOT | 1.000 |
46= | 43= | Canada | CAN | 1.000 |
46= | 43= | Croatia | CRO | 1.000 |
46= | 43= | Curacao | CUR* | 1.000 |
46= | 43= | Denmark | DEN | 1.000 |
46= | 43= | Dominican Republic | DOM | 1.000 |
46= | 43= | Finland | FIN | 1.000 |
46= | 43= | Georgia | GEO | 1.000 |
46= | 43= | Mongolia | MGL | 1.000 |
46= | 43= | Singapore | SIN | 1.000 |
46= | 43= | Surinam | SUR | 1.000 |
* = prov. Member |
https://korfball.sport/wp-content/uploads/2013/03/IKF-logo-2012-small-low-res.jpg
156
156
Frans Walvis
https://korfball.sport/wp-content/uploads/2015/09/LogoIKF.png
Frans Walvis2014-11-09 10:50:552014-11-09 10:50:55IKF Ranking 2014