IKF World Ranking
The official IKF ranking of national korfball teams, based on results at IKF championships and events. IKF World Ranking criteria (2024).
Standing of 16 August 2026
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 543.000 | – | |
| 2 | 492.098 | – | |
| 3 | 449.410 | – | |
| 4 | 313.696 | – | |
| 5 | 291.877 | ▲ 1 | |
| 6 | 261.844 | ▲ 1 | |
| 7 | 249.642 | ▲ 4 | |
| 8 | 221.559 | ▼ 3 | |
| 9 | 199.922 | ▲ 6 | |
| 10 | 199.195 | ▲ 3 | |
| 11 | 193.893 | ▲ 1 | |
| 12 | 191.509 | ▼ 3 | |
| 13 | 174.749 | ▲ 1 | |
| 14 | 160.675 | ▼ 4 | |
| 15 | 157.567 | ▼ 7 | |
| 16 | 153.070 | ▲ 1 | |
| 17 | 115.746 | ▼ 1 | |
| 18 | 102.227 | ▲ 3 | |
| 19 | 95.353 | ▼ 1 | |
| 20 | 90.118 | ▼ 1 | |
| 21 | 82.141 | ▼ 1 | |
| 22 | 57.039 | – | |
| 23 | 40.045 | ▲ 2 | |
| 24 | 38.730 | ▲ 3 | |
| 25 | 38.176 | ▼ 1 | |
| 26 | 36.683 | ▼ 3 | |
| 27 | 36.441 | ▼ 1 | |
| 28 | 29.637 | ▲ 3 | |
| 29 | 29.333 | – | |
| 30 | 28.067 | ▼ 2 | |
| 31 | 23.833 | ▲ 1 | |
| 32 | 20.558 | ▼ 2 | |
| 33 | 18.600 | – | |
| 34 | 17.600 | ▲ 1 | |
| 35 | 16.383 | ▼ 1 | |
| 36 | 13.400 | – | |
| 37 | 11.069 | – | |
| 38 | 10.961 | – | |
| 39 | 10.467 | – | |
| 40 | 10.200 | – | |
| 41 | 9.667 | – | |
| 42 | 8.000 | ▲ 1 | |
| 43 | 7.947 | ▼ 1 | |
| 44 | 7.200 | – | |
| 45 | 7.000 | – | |
| 46 | 6.000 | – | |
| 46 | 6.000 | – | |
| 46 | 6.000 | – | |
| 46 | 6.000 | – | |
| 50 | 4.000 | – | |
| 50 | 4.000 | – | |
| 50 | 4.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 53 | 3.000 | – | |
| 67 | 2.000 | – | |
| 72 | 1.000 | – | |
| 72 | 1.000 | – | |
| 72 | 1.000 | – |
The official IKF World Ranking is published immediately after each IKF World Korfball Championship, The World Games and IKF U21 World Korfball Championship, immediately after the last IKF Continental Korfball Championship and IKF U23/U21 Continental Korfball Championship of the year, and in December of each year, when the basic points of that year are added.
Previous standings
Every earlier standing that was published, oldest kept as it was. Open one to see the full table.
31 December 2025
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 607.250 | – | |
| 2 | 544.835 | – | |
| 3 | 496.123 | – | |
| 4 | 354.377 | – | |
| 5 | 322.588 | – | |
| 6 | 294.087 | – | |
| 7 | 254.569 | – | |
| 8 | 236.733 | – | |
| 9 | 225.665 | – | |
| 10 | 218.971 | – | |
| 11 | 217.033 | – | |
| 12 | 203.642 | – | |
| 13 | 200.49 | – | |
| 14 | 192.538 | – | |
| 15 | 180.882 | – | |
| 16 | 157.638 | ▲ 1 | |
| 17 | 155.944 | ▼ 1 | |
| 18 | 147.363 | – | |
| 19 | 137.343 | – | |
| 20 | 121.368 | – | |
| 21 | 115.331 | – | |
| 22 | 88.059 | – | |
| 23 | 55.433 | – | |
| 24 | 53.765 | – | |
| 25 | 53.042 | – | |
| 26 | 51.412 | – | |
| 27 | 47.304 | – | |
| 28 | 44.733 | – | |
| 29 | 37.667 | – | |
| 30 | 35.142 | – | |
| 31 | 34.539 | – | |
| 32 | 32.167 | – | |
| 33 | 18.600 | ▲ 1 | |
| 34 | 17.844 | ▲ 1 | |
| 35 | 17.600 | ▼ 2 | |
| 36 | 13.400 | – | |
| 37 | 11.686 | ▲ 1 | |
| 38 | 11.448 | ▲ 2 | |
| 39 | 10.467 | ▼ 2 | |
| 40 | 10.2 | ▲ 2 | |
| 41 | 9.667 | ▼ 2 | |
| 42 | 8.921 | ▲ 2 | |
| 43 | 8.000 | ▼ 2 | |
| 44 | 7.200 | ▼ 2 | |
| 45 | 7.000 | ▲ 1 | |
| 46 | 6.000 | – | |
| 46 | 6.000 | – | |
| 46 | 6.000 | – | |
| 46 | 6.000 | – | |
| 50 | 4.000 | ▲ 18 | |
| 50 | 4.000 | ▲ 18 | |
| 50 | 4.000 | New | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | ▼ 7 | |
| 53 | 3.000 | New | |
| 67 | 2.000 | ▼ 4 | |
| 72 | 1.000 | ▼ 4 | |
| 72 | 1.000 | ▼ 4 | |
| 72 | 1.000 | New |
6 November 2025
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 607.250 | – | |
| 2 | 544.835 | – | |
| 3 | 486.123 | – | |
| 4 | 354.377 | – | |
| 5 | 322.588 | ▲ 1 | |
| 6 | 292.087 | ▼ 1 | |
| 7 | 254.569 | – | |
| 8 | 233.733 | – | |
| 9 | 218.665 | ▲ 1 | |
| 10 | 212.971 | ▲ 7 | |
| 11 | 208.033 | ▲ 5 | |
| 12 | 198.642 | ▲ 3 | |
| 13 | 192.490 | ▼ 1 | |
| 14 | 187.538 | ▼ 3 | |
| 15 | 178.882 | ▼ 6 | |
| 16 | 153.944 | ▲ 3 | |
| 17 | 149.638 | ▲ 3 | |
| 18 | 142.363 | ▼ 5 | |
| 19 | 133.343 | ▼ 5 | |
| 20 | 120.368 | ▼ 2 | |
| 21 | 110.331 | ▲ 1 | |
| 22 | 86.059 | ▼ 1 | |
| 23 | 58.433 | – | |
| 24 | 53.265 | – | |
| 25 | 53.042 | ▲ 18 | |
| 26 | 50.412 | ▼ 1 | |
| 27 | 48.304 | ▼ 1 | |
| 28 | 44.733 | ▼ 1 | |
| 29 | 41.667 | ▼ 1 | |
| 30 | 36.142 | ▼ 1 | |
| 31 | 32.539 | – | |
| 32 | 32.167 | ▼ 2 | |
| 33 | 18.600 | ▼ 1 | |
| 34 | 15.600 | ▼ 1 | |
| 35 | 14.844 | ▲ 1 | |
| 36 | 14.400 | ▼ 2 | |
| 37 | 13.467 | ▼ 2 | |
| 38 | 12.686 | ▼ 1 | |
| 39 | 9.667 | ▼ 1 | |
| 40 | 8.948 | ▲ 2 | |
| 41 | 8.000 | ▼ 2 | |
| 42 | 7.200 | ▼ 2 | |
| 42 | 7.200 | ▼ 2 | |
| 44 | 5.921 | – | |
| 45 | 4.000 | – | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▲ 20 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 46 | 3.00 | ▼ 1 | |
| 67 | 2.00 | – | |
| 68 | 1.00 | ▼ 1 | |
| 68 | 1.00 | ▼ 1 | |
| 68 | 1.00 | ▼ 1 | |
| 68 | 1.00 | ▼ 1 |
31 December 2024
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 629,000 | – | |
| 2 | 568,279 | – | |
| 3 | 476,162 | – | |
| 4 | 446,975 | – | |
| 5 | 369,255 | – | |
| 6 | 322,368 | – | |
| 7 | 287,314 | – | |
| 8 | 246,800 | – | |
| 9 | 245,260 | – | |
| 10 | 242,442 | – | |
| 11 | 223,806 | ▲ 2 | |
| 12 | 223,265 | ▼ 1 | |
| 13 | 218,539 | ▼ 1 | |
| 14 | 203,902 | – | |
| 15 | 188,278 | ▲ 2 | |
| 16 | 181,575 | ▼ 1 | |
| 17 | 170,867 | ▼ 1 | |
| 18 | 169,490 | – | |
| 19 | 145,548 | ▲ 2 | |
| 20 | 143,242 | ▼ 1 | |
| 21 | 133,745 | ▼ 1 | |
| 22 | 106,286 | – | |
| 23 | 92,117 | – | |
| 24 | 83,853 | – | |
| 25 | 80,382 | – | |
| 26 | 71,711 | ▲ 2 | |
| 27 | 69,800 | – | |
| 28 | 65,000 | ▼ 2 | |
| 29 | 53,700 | – | |
| 30 | 53,000 | – | |
| 31 | 50,941 | – | |
| 32 | 31,200 | – | |
| 33 | 28,200 | – | |
| 34 | 22,800 | – | |
| 35 | 20,933 | – | |
| 36 | 20,767 | ▲ 3 | |
| 37 | 19,137 | ▲ 1 | |
| 38 | 16,333 | ▼ 1 | |
| 39 | 13,000 | ▼ 3 | |
| 40 | 11,400 | – | |
| 40 | 11,400 | – | |
| 42 | 10,922 | ▲ 1 | |
| 43 | 10,789 | ▲ 2 | |
| 44 | 6,895 | ▲ 1 | |
| 45 | 4,000 | ▼ 1 | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | ▼ 3 | |
| 66 | 2.00 | – | |
| 67 | 1.00 | – | |
| 67 | 1.00 | – | |
| 67 | 1.00 | – | |
| 67 | 1.00 | – | |
| 67 | 1.00 | – |
1 September 2024
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 594 | – | |
| 2 | 535.75 | – | |
| 3 | 453.74 | – | |
| 4 | 405.92 | – | |
| 5 | 341.67 | ▲ 3 | |
| 6 | 289.25 | ▼ 1 | |
| 7 | 254.67 | ▼ 1 | |
| 8 | 250.8 | ▼ 1 | |
| 9 | 221.08 | – | |
| 10 | 220.92 | ▲ 2 | |
| 11 | 207.5 | ▲ 2 | |
| 12 | 203,83 | ▼ 2 | |
| 13 | 198.33 | ▲ 4 | |
| 14 | 185.67 | ▼ 3 | |
| 15 | 181.58 | ▲ 1 | |
| 16 | 175.87 | ▼ 2 | |
| 17 | 166.7 | ▲ 4 | |
| 18 | 156.17 | ▼ 3 | |
| 19 | 131.56 | ▲ 1 | |
| 20 | 126.33 | ▼ 2 | |
| 21 | 125.92 | ▼ 2 | |
| 22 | 96.55 | – | |
| 23 | 92.12 | – | |
| 24 | 73.5 | – | |
| 25 | 70.5 | – | |
| 26 | 70 | ▲ 1 | |
| 27 | 69.8 | ▼ 1 | |
| 28 | 60.42 | – | |
| 29 | 53.7 | ▲ 1 | |
| 30 | 53 | ▼ 1 | |
| 31 | 49 | – | |
| 32 | 37.2 | – | |
| 33 | 28.2 | – | |
| 34 | 22.8 | – | |
| 35 | 20.93 | – | |
| 36 | 18 | – | |
| 37 | 16.33 | ▼ 1 | |
| 38 | 15.67 | – | |
| 39 | 14.93 | – | |
| 40 | 11.4 | – | |
| 40 | 11.4 | – | |
| 42 | 8,00 | ▲ 1 | |
| 43 | 6.98 | ▼ 1 | |
| 44 | 4,00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 45 | 3.00 | – | |
| 66 | 2.00 | – | |
| 67 | 1.00 | – | |
| 67 | 1.00 | – | |
| 67 | — | – | |
| 67 | 1.00 | – | |
| 67 | 1.00 | – |
1 January 2024
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 651,50 | – | |
| 2 | 584,58 | – | |
| 3 | 483,19 | – | |
| 4 | 448,08 | – | |
| 5 | 393,5 | ▲ 3 | |
| 6 | 349,00 | – | |
| 7 | 346,12 | – | |
| 8 | 335,00 | ▲ 1 | |
| 9 | 298,17 | ▲ 1 | |
| 10 | 273,83 | ▲ 1 | |
| 11 | 250,67 | ▲ 1 | |
| 12 | 226,07 | ▲ 3 | |
| 13 | 225,00 | ▲ 9 | |
| 14 | 221,89 | – | |
| 15 | 210,33 | ▲ 1 | |
| 16 | 204,88 | ▼ 3 | |
| 17 | 181,65 | ▼ 12 | |
| 18 | 172,17 | – | |
| 19 | 170,35 | ▲ 8 | |
| 20 | 150,60 | ▲ 3 | |
| 21 | 138,92 | ▲ 7 | |
| 22 | 130,87 | ▼ 3 | |
| 23 | 125,80 | ▼ 3 | |
| 24 | 101,00 | ▲ 5 | |
| 25 | 98,00 | ▲ 6 | |
| 26 | 94,87 | ▼ 2 | |
| 27 | 93,33 | ▼ 2 | |
| 28 | 77,50 | ▲ 2 | |
| 29 | 73,83 | ▲ 5 | |
| 30 | 71,26 | ▲ 8 | |
| 31 | 65,67 | ▲ 2 | |
| 32 | 49,80 | ▼ 15 | |
| 33 | 40,80 | ▼ 12 | |
| 34 | 31,20 | ▼ 8 | |
| 35 | 28,40 | ▼ 3 | |
| 36 | 23,00 | ▲ 3 | |
| 36 | 23,00 | ▲ 8 | |
| 38 | 21,50 | ▲ 2 | |
| 39 | 19,39 | ▼ 4 | |
| 40 | 15,60 | ▼ 4 | |
| 40 | 15,60 | ▼ 4 | |
| 42 | 8,46 | – | |
| 43 | 8,00 | ▼ 2 | |
| 44 | 4,00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 1 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | – | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▲ 3 | |
| 45 | 3.00 | ▼ 2 | |
| 66 | 2.00 | ▲ 2 | |
| 67 | 1.00 | ||
| 67 | 1.00 | ||
| 67 | 1.00 | ||
| 67 | 1.00 | ||
| 67 | 1.00 |
1 January 2023
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 388.00 | – | |
| 2 | 340.51 | – | |
| 3 | 280.46 | – | |
| 4 | 271.45 | ▲ 1 | |
| 5 | 219.55 | ▼ 1 | |
| 6 | 185.96 | – | |
| 7 | 172.28 | ▲ 2 | |
| 8 | 150.91 | ▼ 1 | |
| 9 | 143.16 | ▲ 2 | |
| 10 | 126.40 | ▼ 2 | |
| 11 | 124.92 | ▼ 1 | |
| 12 | 92.67 | – | |
| 13 | 85.83 | ▲ 5 | |
| 14 | 85.63 | ▼ 1 | |
| 15 | 79.48 | ▼ 1 | |
| 16 | 77.62 | ▼ 1 | |
| 17 | 61.15 | ▲ 26 | |
| 18 | 52.57 | ▼ 1 | |
| 19 | 51.05 | ▼ 3 | |
| 20 | 50.10 | ▲ 1 | |
| 21 | 48.15 | ▲ 1 | |
| 22 | 45.55 | ▲ 7 | |
| 23 | 40.34 | ▲ 24 | |
| 24 | 39.35 | ▼ 5 | |
| 25 | 36.58 | ▲ 1 | |
| 26 | 36.10 | ▲ 17 | |
| 27 | 35.45 | ▲ 7 | |
| 28 | 33.17 | ▲ 13 | |
| 29 | 32.08 | ▲ 10 | |
| 30 | 30.91 | ▼ 6 | |
| 31 | 30.08 | ▲ 6 | |
| 32 | 28.05 | ▼ 5 | |
| 33 | 25.78 | ▼ 5 | |
| 34 | 24.28 | ▼ 1 | |
| 35 | 18.13 | ▼ 3 | |
| 36 | 18.05 | ▲ 30 | |
| 36 | 18.05 | ▼ 6 | |
| 38 | 11.09 | ▲ 8 | |
| 39 | 10.74 | ▼ 2 | |
| 40 | 9.80 | – | |
| 41 | 8.00 | ▲ 6 | |
| 42 | 7.04 | ▲ 5 | |
| 43 | 7.00 | – | |
| 44 | 6.87 | ▼ 9 | |
| 45 | 6.13 | ▼ 22 | |
| 46 | 6.00 | ▼ 26 | |
| 47 | 4.00 | ▼ 22 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▲ 18 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 6 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 7.85 | ▼ 12 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 10 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 48 | 3.00 | ▼ 1 | |
| 68 | 2.00 | ▼ 2 | |
| 69 | 1.00 | – |
31 December 2021
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 221.75 | – | |
| 2 | 204.61 | – | |
| 3 | 183.34 | – | |
| 4 | 165.17 | – | |
| 5 | 158.37 | – | |
| 6 | 145.15 | – | |
| 7 | 136.05 | – | |
| 8 | 128.55 | – | |
| 9 | 117.80 | – | |
| 10 | 112.72 | – | |
| 11 | 97.50 | – | |
| 12 | 83.20 | – | |
| 13 | 68.23 | – | |
| 14 | 67.54 | – | |
| 15 | 63.25 | – | |
| 16 | 51.20 | – | |
| 17 | 47.73 | – | |
| 18 | 45.54 | – | |
| 19 | 30.55 | – | |
| 20 | 24.38 | – | |
| 21 | 20.70 | – | |
| 22 | 16.03 | ▲ 3 | |
| 23 | 15.72 | ▲ 1 | |
| 24 | 15.03 | ▼ 2 | |
| 25 | 14.03 | ▲ 1 | |
| 26 | 13.80 | ▼ 3 | |
| 27 | 13.35 | ▲ 1 | |
| 28 | 12.58 | ▼ 1 | |
| 29 | 11.68 | – | |
| 30 | 11.02 | ▲ 1 | |
| 31 | 10.35 | ▼ 1 | |
| 32 | 9.23 | ▲ 3 | |
| 33 | 9.13 | ▼ 1 | |
| 34 | 8.62 | ▲ 5 | |
| 35 | 7.90 | ▼ 2 | |
| 36 | 7.85 | ▼ 2 | |
| 37 | 7.23 | ▲ 3 | |
| 38 | 7.00 | ▲ 8 | |
| 39 | 6.68 | ▼ 3 | |
| 40 | 6.45 | ▼ 2 | |
| 41 | 6.00 | – | |
| 42 | 5.68 | ▼ 5 | |
| 43 | 5.00 | – | |
| 43 | 5.00 | – | |
| 43 | 5.00 | – | |
| 46 | 3.62 | ▼ 4 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 47 | 3.00 | ▼ 1 | |
| 66 | 2.00 | ▲ 1 | |
| 66 | 2.00 | ▲ 1 | |
| 66 | 2.00 | ▲ 3 | |
| 69 | 1.00 |
31 December 2020
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 409.50 | – | |
| 2 | 368.03 | – | |
| 3 | 336.63 | – | |
| 4 | 283.97 | – | |
| 5 | 280.86 | – | |
| 6 | 239.12 | – | |
| 7 | 219.98 | – | |
| 8 | 217.16 | – | |
| 9 | 185.73 | ▲ 1 | |
| 10 | 184.57 | ▼ 1 | |
| 11 | 151.44 | – | |
| 12 | 136.40 | – | |
| 13 | 127.34 | – | |
| 14 | 106.66 | – | |
| 15 | 103.50 | – | |
| 16 | 79.65 | – | |
| 17 | 76.83 | – | |
| 18 | 68.09 | – | |
| 19 | 51.85 | – | |
| 20 | 42.75 | – | |
| 21 | 35.40 | ▲ 6 | |
| 22 | 27.05 | – | |
| 23 | 26.60 | – | |
| 24 | 26.31 | ▲ 4 | |
| 25 | 26.07 | ▲ 2 | |
| 26 | 24.05 | ▼ 1 | |
| 27 | 22.15 | ▼ 1 | |
| 28 | 20.70 | ▲ 2 | |
| 29 | 18.36 | ▼ 5 | |
| 30 | 17.70 | ▼ 1 | |
| 31 | 16.03 | ▲ 3 | |
| 32 | 15.25 | ▼ 1 | |
| 33 | 12.80 | – | |
| 34 | 12.70 | ▼ 2 | |
| 35 | 12.47 | ▲ 1 | |
| 36 | 10.35 | ▲ 1 | |
| 37 | 9.35 | – | |
| 38 | 8.90 | ▲ 2 | |
| 39 | 7.93 | ▼ 4 | |
| 40 | 4.45 | ▲ 9 | |
| 41 | 6.00 | ▲ 3 | |
| 42 | 5.23 | ▲ 3 | |
| 43 | 5.00 | ▲ 3 | |
| 43 | 5.00 | ▼ 4 | |
| 43 | 5.00 | ▲ 5 | |
| 46 | 3.00 | ▲ 5 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▼ 3 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▼ 5 | |
| 46 | 3.00 | ▲ 4 | |
| 46 | 3.00 | ▲ 4 | |
| 67 | 2.00 | ▼ 26 | |
| 67 | 2.00 | ▼ 21 | |
| 69 | 1.00 | – |
31 December 2019
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 651.00 | – | |
| 2 | 551.40 | ▲ 1 | |
| 3 | 537.49 | ▼ 1 | |
| 4 | 443.77 | – | |
| 5 | 442.07 | – | |
| 6 | 353.92 | – | |
| 7 | 344.14 | – | |
| 8 | 341.13 | – | |
| 9 | 286.64 | – | |
| 10 | 254.65 | – | |
| 11 | 224.77 | – | |
| 12 | 200.89 | ▲ 1 | |
| 13 | 186.44 | ▼ 1 | |
| 14 | 182.33 | – | |
| 15 | 149.72 | – | |
| 16 | 113.11 | – | |
| 17 | 108.69 | – | |
| 18 | 96.63 | – | |
| 19 | 78.75 | – | |
| 20 | 71.54 | – | |
| 21 | 50.10 | ▲ 6 | |
| 22 | 47.94 | ▼ 1 | |
| 23 | 46.37 | ▼ 1 | |
| 24 | 38.38 | ▲ 1 | |
| 25 | 38.08 | ▲ 4 | |
| 26 | 37.59 | – | |
| 27 | 36.10 | ▼ 3 | |
| 28 | 34.90 | ▼ 5 | |
| 29 | 30.81 | ▼ 1 | |
| 30 | 28.05 | ▲ 4 | |
| 31 | 23.03 | ▼ 1 | |
| 32 | 20.55 | – | |
| 33 | 19.36 | ▼ 2 | |
| 34 | 18.05 | ▲ 2 | |
| 35 | 15.24 | ▲ 12 | |
| 36 | 13.70 | ▼ 1 | |
| 37 | 13.03 | ▲ 4 | |
| 37 | 13.03 | ▼ 4 | |
| 39 | 11.00 | ▲ 5 | |
| 40 | 10.90 | ▼ 1 | |
| 41 | 10.63 | ▼ 3 | |
| 41 | 9.00 | ▲ 6 | |
| 43 | 8.77 | ▼ 6 | |
| 44 | 8.00 | ▲ 1 | |
| 45 | 7.85 | ▼ 5 | |
| 46 | 6.50 | ▲ 1 | |
| 46 | 6.50 | ▲ 22 | |
| 48 | 6.39 | ▼ 5 | |
| 49 | 6.18 | ▼ 7 | |
| 50 | 6.00 | ▼ 4 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 51 | 3.00 | ▼ 1 | |
| 69 | 1.00 | – |
23 August 2019
| # | Country | Points | Change+/− |
|---|---|---|---|
| 1 | 593.91 | – | |
| 2 | 516.16 | – | |
| 3 | 505.65 | – | |
| 4 | 429.35 | – | |
| 5 | 394.86 | – | |
| 6 | 339.66 | ▲ 2 | |
| 7 | 339.11 | – | |
| 8 | 309.11 | ▼ 2 | |
| 9 | 255.75 | – | |
