
3rd IKF Asia U19 & U16 Korfball4 Championships
April 10, 2018 @ 9:00 am - April 15, 2018 @ 6:00 pm
IKF Asia U19 & U16 Korfball4 Championships will be played over six (6) days in Taoyuan City, Chinese Taipei in the period 10 - 15 April 2018.
Game schedule ➡️ https://korfball.sport/?p=14046
Live streaming games on ➡️ facebook.com/OurSport.tv
Official FB page ➡️ facebook.com/3rd-IKF-ASIA-U19-U16-Korfball-Championships
Venue: GYMNASIUM, THE AFFILIATED JHONGLI SENIOR HIGH SCHOOL (JLSHS) OF NATIONAL CENTRAL UNIVERSITY
All times in Chinese Taipei time zone: GMT + 8.
10-4-2018 | ||||||||
Game | Time | Pool | Teams | |||||
1 | 9:00 AM | 19KK1 | TPE19KK | -- | THA19KK | |||
2 | 9:40 AM | 19KK2 | HKG19KK | -- | SRI19KK | |||
3 | 10:20 AM | 19KK3 | CHN19KK | -- | MAS19KK | |||
4 | 11:00 AM | 16KK1 | TPE16KK | -- | THA16KK | |||
5 | 11:40 AM | 16KK2 | HKG16KK | -- | SRI16KK | |||
6 | 12:20 PM | 16KK3 | CHN16KK | -- | MAS16KK | |||
2:00 PM | Opening Ceremony | |||||||
7 | 3:00 PM | 19KK4 | HKG19KK | -- | TPE19KK | |||
8 | 3:40 PM | 19KK5 | THA19KK | -- | CHN19KK | |||
9 | 4:20 PM | 19KK6 | SRI19KK | -- | MAS19KK | |||
10 | 5:00 PM | 16KK4 | HKG16KK | -- | TPE16KK | |||
11 | 5:40 PM | 16KK5 | THA16KK | -- | CHN16KK | |||
12 | 6:20 PM | 16KK6 | SRI16KK | -- | MAS16KK | |||
11-4-2018 | ||||||||
Game | Time | Pool | Teams | |||||
13 | 9:00 AM | 19K1 | TPE19K | -- | THA19K | |||
14 | 9:40 AM | 19K2 | HKG19K | -- | SRI19K | |||
15 | 10:20 AM | 19K3 | CHN19K | -- | MAS19K | |||
16 | 11:00 AM | 16K1 | TPE16K | -- | THA16K | |||
17 | 11:40 AM | 16K2 | HKG16K | -- | SRI16K | |||
18 | 12:20 PM | 16K3 | CHN16K | -- | MAS16K | |||
1:00 PM | Lunch | |||||||
19 | 2:00 PM | 19K4 | HKG19K | -- | TPE19K | |||
20 | 2:40 PM | 19K5 | THA19K | -- | CHN19K | |||
21 | 3:20 PM | 19K6 | SRI19K | -- | MAS19K | |||
22 | 4:00 PM | 16K4 | HKG16K | -- | TPE16K | |||
23 | 4:40 PM | 16K5 | THA16K | -- | CHN16K | |||
24 | 5:20 PM | 16K6 | SRI16K | -- | MAS16K | |||
12-4-2018 | ||||||||
Game | Time | Pool | Teams | |||||
25 | 9:00 AM | 19KK7 | SRI19KK | -- | TPE19KK | |||
26 | 9:40 AM | 19KK8 | MAS19KK | -- | THA19KK | |||
27 | 10:20 AM | 19KK9 | CHN19KK | -- | HKG19KK | |||
28 | 11:00 AM | 16KK7 | SRI16KK | -- | TPE16KK | |||
29 | 11:40 AM | 16KK8 | MAS16KK | -- | THA16KK | |||
30 | 12:20 PM | 16KK9 | CHN16KK | -- | HKG16KK | |||
1:00 PM | Lunch | |||||||
31 | 2:00 PM | 19KK10 | TPE19KK | -- | CHN19KK | |||
32 | 2:40 PM | 19KK11 | MAS19KK | -- | HKG19KK | |||
33 | 3:20 PM | 19KK12 | SRI19KK | -- | THA19KK | |||
34 | 4:00 PM | 16KK10 | TPE16KK | -- | CHN16KK | |||
35 | 4:40 PM | 16KK11 | MAS16KK | -- | HKG16KK | |||
36 | 5:20 PM | 16KK12 | SRI16KK | -- | THA16KK | |||
13-4-2018 | ||||||||
Game | Time | Pool | Teams | |||||
37 | 9:00 AM | 19K7 | SRI19K | -- | TPE19K | |||
38 | 9:40 AM | 19K8 | MAS19K | -- | THA19K | |||
39 | 10:20 AM | 19K9 | CHN19K | -- | HKG19K | |||
40 | 11:00 AM | 16K7 | SRI16K | -- | TPE16K | |||
41 | 11:40 AM | 16K8 | MAS16K | -- | THA16K | |||
42 | 12:20 PM | 16K9 | CHN16K | -- | HKG16K | |||
1:00 PM | Lunch | |||||||
43 | 2:00 PM | 19K10 | TPE19K | -- | CHN19K | |||
44 | 2:40 PM | 19K11 | MAS19K | -- | HKG19K | |||
45 | 3:20 PM | 19K12 | SRI19K | -- | THA19K | |||
46 | 4:00 PM | 16K10 | TPE16K | -- | CHN16K | |||
47 | 4:40 PM | 16K11 | MAS16K | -- | HKG16K | |||
48 | 5:20 PM | 16K12 | SRI16K | -- | THA16K | |||
14-4-2018 | ||||||||
Game | Time | Pool | Teams | |||||
49 | 9:00 AM | 16KK13 | TPE16KK | -- | MAS16KK | |||
50 | 9:40 AM | 16KK14 | SRI16KK | -- | CHN16KK | |||
51 | 10:20 AM | 16KK15 | THA16KK | -- | HKG16KK | |||
52 | 11:00 AM | 19KK13 | TPE19KK | -- | MAS19KK | |||
53 | 11:40 AM | 19KK14 | SRI19KK | -- | CHN19KK | |||
54 | 12:20 PM | 19KK15 | THA19KK | -- | HKG19KK | |||
1:00 PM | Lunch | |||||||
55 | 2:00 PM | 16KK5/6 | 16KK5th | -- | 16KK6th | |||
56 | 2:40 PM | 19KK5/6 | 19KK5th | -- | 19KK6th | |||
57 | 3:20 PM | 16KK3/4 | 16KK3rd | -- | 16KK4th | |||
58 | 4:00 PM | 19KK3/4 | 19KK3rd | -- | 19KK4th | |||
59 | 4:40 PM | 16KK1/2 | 16KK1st | -- | 16KK2nd | |||
60 | 5:20 PM | 19KK1/2 | 19KK1st | -- | 19KK2nd | |||
15-4-2018 | ||||||||
Game | Time | Pool | Teams | |||||
61 | 9:00 AM | 16K13 | TPE16K | -- | MAS16K | |||
62 | 9:40 AM | 16K14 | SRI16K | -- | CHN16K | |||
63 | 10:20 AM | 16K15 | THA16K | -- | HKG16K | |||
64 | 11:00 AM | 19K13 | TPE19K | -- | MAS19K | |||
65 | 11:40 AM | 19K14 | SRI19K | -- | CHN19K | |||
66 | 12:20 PM | 19K15 | THA19K | -- | HKG19K | |||
1:00 PM | Lunch (U16 & U19 finals after lunch) | |||||||
67 | 1:30 PM | 16K 5/6 | 16K5th | -- | 16K6th | |||
68 | 2:10 PM | 19K 5/6 | 19K5th | -- | 19K6th | |||
69 | 2:50 PM | 16K 3/4 | 16K3rd | -- | 16K4th | |||
70 | 3:30 PM | 19K 3/4 | 19K3th | -- | 19K4th | |||
71 | 4:10 PM | 16K 1/2 | 16K1st | -- | 16K2nd | |||
72 | 4:50 PM | 19K 1/2 | 19K1st | -- | 19K2nd | |||
5:30 PM | Prize, Medals and Closing Ceremony |
Both in the U19 and the U16 category six (6) National Korfball4 teams will be in competition.
The competitors are:
- CHN - China
- HKG - Hong Kong China
- MAS - Malaysia
- SRI - Sri Lanka
- THA - Thailand
- TPE - Chinese Taipei
This six day tournaments will start with a six team round robin for the preliminary round and three final matches in both age categories.