
IKF Asia Oceania Korfball Championship 2018
July 29, 2018 @ 10:15 am - August 5, 2018 @ 6:00 pm
The next IKF AOKC - IKF Asia Oceania Korfball Championship - is awarded by IKF Asia and IKF Oceania to the Japanese Korfball Association.
The event will be played in Saitama, located north of Tokyo.
The event dates will be 29 July - 5 August 2018.
Update 16 July: 10 National teams from Asia and Oceania will be in competition.
OFFICIAL TOURNAMENT PROFILES (#AOKC2018 - #korfball):
Website: aokc2018.strikingly.com
Facebook: facebook.com/aokc2018
Twitter: twitter.com/aokc2018
Instagram: instagram.com/aokc2018
Youtube (live streaming games) : goo.gl/c2K4aG
More on IKF social media profiles (#AOKC2018 - #korfball):
- facebook.com/korfball.org
- twitter.com/korfball
- instagram.com/korfball_org
- Facebook IKF AOKC 2018 event site: goo.gl/Fd7Bgs
All times in Tokyo time zone; GMT + 9.
*The REVISED -16 July 2018 - IKF AOKC Match schedule:
**Day 1 REVISED schedule due to weather problems:
29-jul | Match | Day 1 | |||
12:45 | 4** | INA | v | HKG | |
14:30 | 2 | TPE | v | KOR | |
15:45 | Opening Ceremony | ||||
17:15 | 3 | JPN | v | NZL | |
19:00 | 1** | MAC | v | PHI | |
30-jul | Match | Day 2 | |||
13:30 | 5 | TPE | v | MAC | |
15:15 | 6 | JPN | v | CHN | |
17:00 | 7 | HKG | v | NZL | |
18:45 | 8 | AUS | v | KOR | |
31-jul | Match | Day 3 | |||
13:30 | 9 | INA | v | NZL | |
15:15 | 10 | HKG | v | CHN | |
17:00 | 11 | AUS | v | MAC | |
18:45 | 12 | TPE | v | PHI | |
1-aug | Match | Day 4 | |||
13:30 | 13 | CHN | v | INA | |
15:15 | 14 | JPN | v | HKG | |
17:00 | 15 | KOR | v | PHI | |
18:45 | 16 | TPE | v | AUS | |
2-aug | Match | Day 5 | |||
13:30 | 17 | NZL | v | CHN | |
15:15 | 18 | JPN | v | INA | |
17:00 | 19 | AUS | v | PHI | |
18:45 | 20 | KOR | v | MAC | |
3-aug | Match | Day 6 | |||
13:30 | 21 | A3 | v | B4 | |
15:15 | 22 | B3 | v | A4 | |
17:00 | 23 | B1 | v | A2 | |
18:45 | 24 | A1 | v | B2 | |
4-aug | Match | Day 7 | |||
13:30 | 25 | B5 | v | A5 | (9th/10th) |
15:30 | 26 | L21 | v | L22 | (7th/8th) |
5-aug | Match | Day 8 | |||
11:00 | 27 | W21 | v | W22 | (5th/6th) |
13:00 | 28 | L23 | v | L24 | (3rd/4th) |
15:00 | 29 | W23 | v | W24 | (1st/2nd) |
16:15 | Closing Ceremony |
The IKF AOKC 2018 tournament rules are:.
Length of each match: 4 * 10 minutes Real Playing Time (RPT) - one (1) minute interval between Q1 & Q2 and Q3 & Q4. |
Length of half time after Q2: 10 minutes. |
Number of time outs allowed: one (1) per team. |
Substitutions: Each team will be allowed a maximum of 8 (reversible) substitutions. |
If scores level after normal time, the “Golden Goal” shall be played with a maximum length of 10 minutes RPT. |
If no winner after the “Golden Goal” match determined by penalties, eight (8) players per team, repeated if necessary. |
REVISED - 16 July: the 10 teams in the IKF Asia Oceania Korfball Championship (IKF AOKC) are:
Pool A | Pool B | ||
TPE | Chinese Taipei | CHN | China |
AUS | Australia | HKG | Hong Kong China |
KOR | Korea | NZL | New Zealand |
MAC | Macau | JPN | Japan |
PHI | Philippines | INA | Indonesia |
Chinese Taipei is the reigning IKF AOKC Champion