
IKF U19 World Korfball Championship 2023
April 7 - April 9
Information
The IKF U19 World Korfball Championship 2023 will be hosted by the Royal Belgium Korfball Federation, from 7 April - 9 April 2023 in Gent, Belgium.
UPDATE 28/2/2023: Match schedule and event rules published.
UPDATE 14/2/2023: The groups are knowm after the live draw that took place on 14 February at 20:00 (GMT+1).
UPDATE 13/2/2023: Live draw announced, to be live streamed on 14 February at 20:00 (GMT+1).
UPDATE 2/2/2023: Participant countries announced.
Match Schedule
Pool A | Pool B | Pool C | Pool D | Round 2 | Round 2 |
BEL | NED | TPE | GER | #1-8:Nr 1+2 ranking | #9-13 |
POR | ENG | CZE | CAT | Pool A to Pool C | Round Robin (RR) |
MAR | FRA | HKG | SVK | Pool B to Pool D | start A3 - D3 |
SRI | start B3 - C3 |
Match Scenario D3, for Day 1, 2 and all RR matches:
Preparation time 10' | |||
16 minutes split in two periods of 8 minutes with 1 minute break between each period | |||
2x TO per team | |||
8 (reversible) subs | |||
HT 5' | |||
GG 5'RPT | |||
Penalties (sudden death) |
Match Scenario D1, for day 3 hall 1 matches:
Preparation time 20' | |||
2x 20' RPT split in two periods of 10' minutes with 1 minute break between each period | |||
2x TO per team | |||
8 (reversible) subs | |||
HT 10' | |||
GG 10' RPT | |||
Penalties (sudden death) |
Friday 7 April:
Day 1 | Scenario D3 | Hall 1 | Hall 2 | ||||||
Time | Match number | Pool | Home | Away | Match number | Pool | Home | Away | |
09:30 | 1 | C | CZE | HKG | 2 | D | SVK | GER | |
10:45 | Opening Ceremony | ||||||||
11:15 | 3 | A | BEL | MAR | 4 | B | NED | SRI | |
12.30 | 5 | D | GER | CAT | 6 | B | FRA | ENG | |
13:45 | 7 | A | MAR | POR | 8 | C | TPE | HKG | |
15:00 | 9 | B | NED | FRA | 10 | B | SRI | ENG | |
16.15 | 11 | D | CAT | SVK | |||||
17:30 | 12 | C | CZE | TPE | 13 | A | BEL | POR | |
18:45 | 14 | B | ENG | NED | 15 | B | SRI | FRA |
Saturday 8 April:
Day 2 | Scenario D3 | Hall 1 | Hall 2 | ||||||
Time | Match number | Round | Home | Away | Match number | Round | Home | Away | |
09:30 | 16 | 1/4 | #D1 | #B2 | 17 | 1/4 | #A1 | #C2 | |
10:45 | 18 | RR 1 | #B4 | #A3 | 19 | RR 2 | #B3 | #C3 | |
12:00 | 20 | 1/4 | #B1 | #D2 | 21 | 1/4 | #C1 | #A2 | |
13.30 | 22 | RR 3 | #A3 | #D3 | 23 | RR 4 | #B4 | #C3 | |
14:45 | 24 | 1/2 | Winner A1C2 | Winner B2D1 | 25 | Loser A1C2 | Loser B2D1 | ||
16:15 | 26 | RR 5 | #B3 | #D3 | 27 | RR 6 | #A3 | #C3 | |
17:30 | 28 | 1/2 | Winner B1D2 | Winner C1A2 | 29 | Loser B1D2 | Loser C1A2 |
Sunday 9 April:
Day 3 | Scenario D1 | Hall 1 | Scenario D3 | Hall 2 | ||||||
Time | Match number | Round | Home | Away | Match number | Round | Home | Away | Time | |
30 | RR 7 | #C3 | #D3 | 9.00 | ||||||
10.00 | 31 | 7/8 place | Loser match 25 | loser match 29 | 32 | RR 8 | #A3 | #B3 | 10.30 | |
11.30 | 33 | 5/6 place | winner match 25 | winner match 29 | 34 | RR 9 | #D3 | #B4 | 12.00 | |
RR 10 result R1 | #B4 | #B3 | ||||||||
13.30 | 35 | bronze medal | loser match 24 | loser match 28 | ||||||
15.00 | 36 | gold medal | winner match 24 | winner match 28 | ||||||
16:15 | Medal Ceremony |
Participants