
IKF Europa Cup 2019
January 10, 2019 @ 9:00 am - January 12, 2019 @ 6:00 pm
From Thursday 10 January till Saturday 12 January 2019 the 53rd IKF Europa Cup final round korfball event will be played in Belgium with 8 national champion club teams from Europe.
The Royal Belgium Korfball Federation (KBKB) is the 2019 organiser. The KBKB will organize the IKF ECup in Sportcampus Lange Munte, 8500 Kortrijk (see images below).
Which team wins the IKF Europa Cup in 2019?
Will TOP/Solar Compleet become the first ever IKF Europa Cup club team; winning with three (3) IKF ECups in a row?
The full IKF History Booklet of this event with all details on all preceding events is available in the IKF website: CLICK HERE for IKF Europa Cup History December 2018
Official Event website: http://www.ecup2019.com/
Official Facebook event page: www.facebook.com/events/225711027996457
Day 1: 10-01-2019
1 | 09:00 | Marmara University | NC BENFICA |
2 | 10:15 | 1908 SZAC Budapest | KK Brno |
3 | 11:30 | Kon. Boeckenberg KC | Trojans Korfball Club |
4 | 12:45 | TOP/SolarCompleet | SG Pegasus Rommerscheid 1991 e.V. |
14:00 | Break | ||
5 | 16:00 | Trojans Korfball Club | Marmara University |
6 | 17:15 | SG Pegasus Rommerscheid 1991 e.V. | 1908 SZAC Budapest |
18:15 | Opening ceremony | ||
7 | 19:00 | Kon. Boeckenberg KC | NC BENFICA |
8 | 20:15 | TOP/SolarCompleet | KK Brno |
Day 2: 11-01-2019
9 | 09:00 | NC BENFICA | Trojans Korfball Club |
10 | 10:15 | KK Brno | SG Pegasus Rommerscheid 1991 e.V. |
11 | 11:30 | Kon. Boeckenberg KC | Marmara University |
12 | 12:45 | 1908 SZAC Budapest | TOP/SolarCompleet |
14:00 | Break | ||
Pool A | Pool B | ||
13 | 16:30 | A3 | B4 |
14 | 17:45 | A4 | B3 |
15 | 19:00 | A2 | B1 |
16 | 20:15 | A1 | B2 |
Day 3: 12-01-2019
12:30 | Loser 13 | Loser 14 |
14:30 | Winner 13 | Winner 14 |
17u | Loser 15 | Loser 16 |
19u | Winner 15 | Winner 16 |
20u30 | Medal and Closing ceremony |
Tournament rules: Rules for IKF Europacup from 1 January 2018_update 201
9
Pool A | Pool B |
Kon. Boeckenberg KC | TOP/SolarCompleet |
NC BENFICA | KK Brno |
Trojans Korfball Club | SG Pegasus Rommerscheid 1991 e.V. |
Marmara University | 1908 SZAC Budapest |